Product Details | ||
---|---|---|
Description |
|
|
Packing(Weight) |
|
|
Ideal For |
|
Product Specifications | |
---|---|
Moisture | 12% (Max) |
Protein | 24% (Max) |
Crude Fibre | 10% (Max) |
Crude Fat | 7% (Max) |
Acid Insoluble Ash | 3% (Max) |
Calcium | 0.8 % (Min) |
Phosphorus | 0.5 % (Min) |
Available Phosphorus | 0.25 % (Min) |
Salt | 1 (Max) |
Vitamin A | 70000 IU/Kg |
Vitamin E | 30 IU/Kg |
Vitamin D3 | 1200 IU/Kg |
Urea | 1% (Max) |
Additional Information | |||||
---|---|---|---|---|---|
Shelf Life | 2 months from manufacturing | ||||
Storage Condition |
|
||||
Dosage |
|
||||
Feeding Rules |
|
||||
Product Features |
|