Product Details | ||
---|---|---|
Description |
|
|
Packing(Weight) |
|
|
Ideal For |
|
Product Specifications | |
---|---|
Moisture | 12% (Max) |
Protein | 15%(Max) |
Crude Fibre | 12%(Max) |
Crude Fat | 2.5% (Max) |
Acid Insoluble Ash | 4%(Max) |
Calcium | 0.8% (Min) |
Phosphorus | 0.5%(Min) |
Available Phosphorus | 0.25%(Min) |
Salt | 1.5%(Max) |
Vitamin A | 7000 I.U./Kg.(Min) |
Vitamin E | 30 I.U./Kg.(Min) |
Vitamin D3 | 1200 I.U./Kg.(Min) |
Urea | 1%(Max) |
Additional Information | |||||
---|---|---|---|---|---|
Shelf Life | 2 months from manufacturing | ||||
Storage Condition |
|
||||
Dosage |
|
||||
Feeding Rules |
|
||||
Product Features |
|