| Product Details | ||
|---|---|---|
| Description |
|
|
| Packing(Weight) |
|
|
| Ideal For |
|
|
| Product Specifications | |
|---|---|
| Moisture | 11% (Max) |
| Protein | 20%(Min) |
| Crude Fibre | 12%(Max) |
| Crude Fat | 3% (Min) |
| Acid Insoluble Ash | 3%(Max) |
| Calcium | 0.8% (Min) |
| Phosphorus | 0.5%(Min) |
| Available Phosphorus | 0.25%(Min) |
| Salt | 1 %(Max) |
| Vitamin A | 7000 I.U./Kg.(Min) |
| Vitamin E | 30 I.U./Kg.(Min) |
| Vitamin D3 | 1200 I.U./Kg.(Min) |
| Urea | 1%(Max) |
| Additional Information | |||||
|---|---|---|---|---|---|
| Shelf Life | 2 months from manufacturing | ||||
| Storage Condition |
|
||||
| Dosage |
|
||||
| Feeding Rules |
|
||||
| Product Features |
|
||||